LAKSHMI CARDING WIRE SPECIFICATION :-
LCC = LAKSHMI CARD CLOTHING
Hi friends in this blog we discuss about the carding machine wire specification details. So many company wires available in market. In this blog we see especially LAKSHMI card clothing (wire) specification. Already we discuss about TRUTZSCHLER card wire specification & GROSS BECKRET card wire specification in pervious blogs if you want details about wire pls click the link see the details. Pls read the blog fully and comment if any doubt in this blog.
EXAMPLE LAKSHMI CARD CLOTHING WIRE | |||||||
WE TAKE LAKSHMI WIRE FOR EXAMPLE | |||||||
1 | A | 14 | N | ||||
CYLINDER | 2 | B | 15 | O | |||
P 2035 Q X 0.45 | 3 | C | 16 | P | |||
4 | D | 17 | Q | ||||
P | ALPHABET SERIAL NO. 16 | 5 | E | 18 | R | ||
20 | HEIGHT 1/10 mm | 2.0 mm | 6 | F | 19 | S | |
35 | ANGLE DEGRRE | 35 DEGREE | 7 | G | 20 | T | |
0.45 | THICKNESS | 0.45 | 8 | H | 21 | U | |
FORMULA | 16 x 25.4 / 0.45 | 903 PPSI | 9 | I | 22 | V | |
10 | J | 23 | W | ||||
LICKERIN | 11 | K | 24 | X | |||
E 5000 X 8VG | 12 | L | 25 | Y | |||
13 | M | 26 | Z | ||||
50 | HEIGHT | 5.0 mm | |||||
00 | ANGLE DEGRRE | 0 DEGREE | FORMULA | ||||
ALPHABET SERIAL NO. x 25.4 /THICKNESS | |||||||
FLAT TOP | |||||||
HEIGHT | PPSI | REMARK | |||||
QUBEX | QUBEX x 420 | 7.5 | 420 | LAST DIGIT NUMERIC = PPSI | |||
PRIMA TOP KV4 | PRIMA TOP KV4 - 32 | 8 | 320 | LAST DIGIT NUMERIC x 10 = PPSI | |||
EVOTOP | EVOTOP 300S | 8 | 300 | LAST DIGIT NUMERIC = PPSI | |||
PICCO DIAMOND 32/1 | PICO DIAMOND 32/1 | 8 | 330 | ONLY ONE MODEL | |||
SUPRATOP | SUPRATOP 36 | 8 | 360 | LAST DIGIT NUMERIC x 10 = PPSI | |||
DOFFER | |||||||
O 4025 X 0.9 | |||||||
O | ALPHABET SERIAL NO. 15 | ||||||
40 | HEIGHT 1/10 mm | 4.0 mm | |||||
25 | ANGLE DEGRRE | 25 DEGREE | |||||
0.9 | THICKNESS | 0.9 | |||||
FORMULA | 15 x 25.4 / 0.45 | 423 PPSI |
0 Comments
If you have any doubts, Pls let me know