GROSS BECKRET CARDING WIRE SPECIFICATION :-
Hi friends in this blog we discuss about the carding machine wire specification details. So many company wires available in market. In this blog we see especially GROSS BECKRET card clothing (wire) specification. Already we discuss about TRUTZSCHLER card wire specification in pervious blog if you want details about thatwire pls click the link see the details. Pls read the blog fully and comment if any doubt in this blog.
EXAMPLE GROSS BECKRET WIRE | ||||||
WE TAKE GROSS BECKRET WIRE FOR EXAMPLE | ||||||
LICKERIN | ||||||
V8-00-42 | ||||||
V8,V12,V16 | INTERLOCKED LICKERIN WIRE | |||||
HEIGHT STANDARD | 5.0 mm | |||||
0 | ANGLE DEGRRE | 0 DEGREE | ||||
42 | PPSI (POINT PER SQURE INCH) | 42 PPSI | ||||
LICKERIN | ||||||
L55-00-28 | ||||||
L | GROOVED LICKERIN WIRE | |||||
55 | HEIGHT | 5.5 mm | ||||
00 | ANGLE DEGRRE | 0 DEGREE | ||||
28 | PPSI (POINT PER SQURE INCH) | 28 PPSI | ||||
C20-25-81 | ||||||
C | CYLINDER WIRE | |||||
20 | HEIGHT 1/10 mm | 2.0 mm | ||||
25 | ANGLE DEGRRE | 25 DEGREE | ||||
81 | MULTIPLY 10 PPSI (POINT PER SQURE INCH) | 810 PPSI | ||||
D37-30-40 | ||||||
D | DOFFER WIRE | |||||
37 | HEIGHT 1/10 mm | 3.7 mm | ||||
30 | ANGLE DEGRRE | 30 DEGREE | ||||
40 | MULTIPLY 10 PPSI (POINT PER SQURE INCH) | 400 PPSI |
0 Comments
If you have any doubts, Pls let me know