TRUTZSCHLER CARDING WIRE SPECIFICATION :-
TCC = TRUTZSCHLER CARD CLOTHING
Hi friends in this blog we discuss about the carding machine wire specification details. So many company wires available in market. In this blog we see especially TRUTZSCHLER card clothing (wire) specification. Pls read the blog fully and comment if any doubt in this blog.
EXAMPLE TRUTZSCHLER WIRE | ||||||
WE TAKE TCC CYLINDER WIRE FOR EXAMPLE | ||||||
T17.40.040.950.05/X1 | ||||||
T | TRUTZSCHLER WIRE | |||||
17 | HEIGHT 1/10 mm | 1.7 mm | ||||
40 | ANGLE DEGRRE | 40 DEGREE | ||||
040 | BASE WIDTH 1/100 mm | 0.4 mm BASE WIDTH | ||||
950 | PPSI (POINT PER SQURE INCH) | 950 PPSI | ||||
05 | WORKING HEIGHT 1/10 mm | 0.5 mm WORKING HEIGHT | ||||
X1 | (LONG LIFE) NOVOSTAR PLUS | |||||
LAST GIVEN ALPHABET DETAILS GIVEN BELOW | ||||||
SURFACE TREATMENT | ||||||
A | BRUSHED | |||||
C | COATED | |||||
E | CHEMICALLY POLISHED | |||||
P | MECHANICALLY POLISHED | |||||
TOOTH SHAPE | ||||||
B | BANANA SHAPE | |||||
F | SURFACE AT POINT > 0.1 mm | |||||
G | TOTH WITH ENHANCED POINT | |||||
N | NEGATIVE FRONT ANGLE | |||||
W | GROOVED WIRE | |||||
SPECIAL VERSION | ||||||
R | WIRE WITH SERRATIONS (SERRATED WIRE) | |||||
V | INTERLINKED | |||||
S | SANDBLASTED | |||||
U | ULTRASONIC CLEANED | |||||
Z | SCALE FREE BY SPECIAL HEAT TREATMENT | |||||
X | (LONG LIFE) NOVOSTAR | |||||
X1 | (LONG LIFE) NOVOSTAR PLUS | |||||
MMF | MAN MADE FIBERS |
0 Comments
If you have any doubts, Pls let me know