KTTM RINGFRAME DRAFT WHEEL COMBINATION DETAILS :-
FORMULA :-
13.845 X DFC / DC
DFC | 132 | 133 | 134 | 135 |
DC | ||||
30 | 60.92 | 61.38 | 61.84 | 62.30 |
31 | 58.95 | 59.40 | 59.85 | 60.29 |
32 | 57.11 | 57.54 | 57.98 | 58.41 |
33 | 55.38 | 55.80 | 56.22 | 56.64 |
34 | 53.75 | 54.16 | 54.57 | 54.97 |
35 | 52.22 | 52.61 | 53.01 | 53.40 |
36 | 50.77 | 51.15 | 51.53 | 51.92 |
37 | 49.39 | 49.77 | 50.14 | 50.52 |
38 | 48.09 | 48.46 | 48.82 | 49.19 |
39 | 46.86 | 47.22 | 47.57 | 47.93 |
40 | 45.69 | 46.03 | 46.38 | 46.73 |
41 | 44.57 | 44.91 | 45.25 | 45.59 |
42 | 43.51 | 43.84 | 44.17 | 44.50 |
43 | 42.50 | 42.82 | 43.14 | 43.47 |
44 | 41.54 | 41.85 | 42.16 | 42.48 |
45 | 40.61 | 40.92 | 41.23 | 41.54 |
46 | 39.73 | 40.03 | 40.33 | 40.63 |
47 | 38.88 | 39.18 | 39.47 | 39.77 |
48 | 38.07 | 38.36 | 38.65 | 38.94 |
49 | 37.30 | 37.58 | 37.86 | 38.14 |
50 | 36.55 | 36.83 | 37.10 | 37.38 |
51 | 35.83 | 36.11 | 36.38 | 36.65 |
52 | 35.15 | 35.41 | 35.68 | 35.94 |
53 | 34.48 | 34.74 | 35.00 | 35.27 |
54 | 33.84 | 34.10 | 34.36 | 34.61 |
55 | 33.23 | 33.48 | 33.73 | 33.98 |
56 | 32.63 | 32.63 | 32.63 | 32.63 |
57 | 32.06 | 32.31 | 32.55 | 32.79 |
58 | 31.51 | 31.75 | 31.99 | 32.23 |
59 | 30.98 | 31.21 | 31.44 | 31.68 |
60 | 30.46 | 30.69 | 30.92 | 31.15 |
61 | 29.96 | 30.19 | 30.41 | 30.64 |
62 | 29.48 | 29.70 | 29.93 | 30.15 |
63 | 29.01 | 29.23 | 29.45 | 29.67 |
64 | 28.56 | 28.77 | 28.99 | 29.20 |
65 | 28.12 | 28.33 | 28.54 | 28.76 |
66 | 27.69 | 27.90 | 28.11 | 28.32 |
67 | 27.28 | 27.49 | 27.69 | 27.90 |
68 | 26.88 | 27.08 | 27.28 | 27.49 |
88 | 20.77 | 20.92 | 21.08 | 21.24 |
D.B =76.8 / B.C | ||||
B.D WHEEL | BREAK DRAFT | |||
59 | 1.30 | |||
61 | 1.26 | |||
63 | 1.22 | |||
64 | 1.20 | |||
65 | 1.18 | |||
66 | 1.16 | |||
68 | 1.13 |
0 Comments
If you have any doubts, Pls let me know