LR9AXL RINGFRAME DRAFT WHEEL COMBINATION DETAILS :-
FORMULA :-
10.519 X H / G
LR9AXL WHEEL COMBINATION | ||||||||
G | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
H | ||||||||
108 | 59.79 | 56.80 | 54.10 | 51.64 | 49.39 | 47.34 | 45.44 | 43.69 |
109 | 60.35 | 57.33 | 54.60 | 52.12 | 49.85 | 47.77 | 45.86 | 44.10 |
110 | 60.90 | 57.85 | 55.10 | 52.60 | 50.31 | 48.21 | 46.28 | 44.50 |
111 | 61.45 | 58.38 | 55.60 | 53.07 | 50.77 | 48.65 | 46.70 | 44.91 |
112 | 62.01 | 58.91 | 56.10 | 53.55 | 51.22 | 49.09 | 47.13 | 45.31 |
G | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
H | ||||||||
108 | 42.08 | 40.57 | 39.17 | 37.87 | 36.65 | 35.50 | 34.43 | 33.41 |
109 | 42.47 | 40.95 | 39.54 | 38.22 | 36.99 | 35.83 | 34.74 | 33.72 |
110 | 42.86 | 41.32 | 39.90 | 38.57 | 37.33 | 36.16 | 35.06 | 34.03 |
111 | 43.24 | 41.70 | 40.26 | 38.92 | 37.66 | 36.49 | 35.38 | 34.34 |
112 | 43.63 | 42.08 | 40.63 | 39.27 | 38.00 | 36.82 | 35.70 | 34.65 |
B.D WHEEL | B.D | |||||||
54 | 1.24 | |||||||
55 | 1.22 | |||||||
57 | 1.18 | |||||||
59 | 1.14 | |||||||
62 | 1.08 |
0 Comments
If you have any doubts, Pls let me know