Header Ads Widget

KTTM RING FRAME TPI WHEEL DETAILS

KTTM RINGFRAME TPI WHEEL COMBINATION DETAILS :-

TCA+TCB = 124
TCA & TCB
36 & 88T 47 & 77T 53 & 71T
1664.7/TC 1115.68/TC 912.28/TC
TC(T)
30 55.49  37.19  30.41 
31 53.70  35.99  29.43 
32 52.02  34.87  28.51 
33 50.45  33.81  27.64 
34 48.96  32.81  26.83 
35 47.56  31.88  26.07 
36 46.24  30.99  25.34 
37 44.99  30.15  24.66 
38 43.81  29.36  24.01 
39 42.68  28.61  23.39 
40 41.62  27.89  22.81 
41 40.60  27.21  22.25 
42 39.64  26.56  21.72 
43 38.71  25.95  21.22 
44 37.83  25.36  20.73 
45 36.99  24.79  20.27 
46 36.19  24.25  19.83 
47 35.42  23.74  19.41 
49 33.97  22.77  18.62 
50 33.29  22.31  18.25 
51 32.64  21.88  17.89 
52 32.01  21.46  17.54 
53 31.41  21.05  17.21 
54 30.83  20.66  16.89 
55 30.27  20.29  16.59 
56 29.73  19.92  16.29 
57 29.21  19.57  16.00 
58 28.70  19.24  15.73 

Post a Comment

0 Comments